Gift Code Management
Manage organizational gift codes and their statuses.
| Gift Code ID | Organization | Status | EXP. Date | Action |
|---|---|---|---|---|
| GIFT-A1B2-C3D4 | City Police Dept | Active | 2026-12-31 | |
| GIFT-E5F6-G7H8 | County Court | Redeemed | 2026-05-15 | |
| GIFT-I9J0-K1L2 | Mental Health Assoc | Active | 2027-01-30 | |
| GIFT-M3N4-O5P6 | State Troopers | Expired | 2025-12-31 | |
| GIFT-Q7R8-S9T0 | City Police Dept | Active | 2026-12-31 | |
| GIFT-A1B2-C3D4 | City Police Dept | Active | 2026-12-31 | |
| GIFT-E5F6-G7H8 | County Court | Redeemed | 2026-05-15 | |
| GIFT-I9J0-K1L2 | Mental Health Assoc | Active | 2027-01-30 | |
| GIFT-M3N4-O5P6 | State Troopers | Expired | 2025-12-31 | |
| GIFT-Q7R8-S9T0 | City Police Dept | Active | 2026-12-31 |
Showing page 1 of 2